Documentation Index
Fetch the complete documentation index at: https://docs.pixcraft.es/llms.txt
Use this file to discover all available pages before exploring further.
List Niches
Example response
Current niches
| ID | Name | Unit | Default size | Max colors |
|---|---|---|---|---|
curtains | Cortinas | eslabon | 1.5 × 2.0 cm | 15 |
mosaics | Mosaicos | tesela | 2.0 × 2.0 cm | 18 |
crossstitch | Punto de cruz | punto | 0.3 × 0.3 cm | 27 |
lego | LEGO | stud | 0.8 × 0.8 cm | 20 |
diamond | Diamond Painting | diamante | 0.25 × 0.25 cm | 30 |
embroidery | Bordado | puntada | 0.4 × 0.4 cm | 27 |
rugs | Alfombras | nudo | 0.6 × 0.6 cm | 21 |
hama | Hama Beads | cuenta | 0.5 × 0.5 cm | 27 |
crochet | Crochet tapiz | punto | 0.5 × 0.6 cm | 31 |
paintnumbers | Pintura por números | zona | 1.0 × 1.0 cm | 34 |
minecraft | Minecraft Pixel Art | bloque | 1.0 × 1.0 cm | 16 |
bottlecaps | Tapones de botella | tapón | 3.2 × 3.2 cm | 14 |
knitting | Tricot | punto | 0.4 × 0.6 cm | 31 |
latchhook | Latch Hook | hebra | 1.0 × 1.0 cm | 26 |
stainedglass | Vitral | pieza | 2.0 × 2.0 cm | 15 |
needlepoint | Bordado en cañamazo | punto | 0.35 × 0.35 cm | 27 |
macrame | Macramé | nudo | 0.8 × 0.8 cm | 15 |
roblox | Roblox Pixel Art | bloque | 1.0 × 1.0 cm | 20 |
quilling | Quilling | tira | 0.5 × 0.5 cm | 22 |
weaving | Tejido en telar | pasada | 0.3 × 0.4 cm | 31 |
petitpoint | Petit Point | punto | 0.15 × 0.15 cm | 27 |
Notes
- This list is generated dynamically. When new niches are added to PixCraft, they appear here automatically.
- If your API key has
allowed_nichesrestrictions, only those niches will be returned. - Use the
defaultsvalues when you don’t want to ask the user for unit sizes — they are the recommended values for each niche.